|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 1.0m | Inst | P# | 0.9m | Inst | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Wed | 0 | 0195 | MOSAIC | 0049 | CFIM 4K |
||||||||||||
| Jun 2 | Thu | 1 | 0195 | MOSAIC | 0049 | CFIM 4K |
||||||||||||
| Jun 3 | Fri | 2 | 0646 | MOSAIC | 0049 | CFIM 4K |
||||||||||||
| Jun 4 | Sat | 3 | 0646 | MOSAIC | 0164 | Goodman | 0049 | CFIM 4K |
||||||||||
| Jun 5 | Sun | 4 | 0458 | MOSAIC | 0448 | Goodman | 0049 | CFIM 4K |
||||||||||
| Jun 6 | Mon | 5 | 0458 | MOSAIC | 0448 | Goodman | ||||||||||||
| Jun 7 | Tue | 6 | 0458 | MOSAIC | 0465 | Goodman | 0049 | CFIM 4K |
||||||||||
| 0650 | SOI | |||||||||||||||||
| Jun 8 | Wed | 7 | 0458 | MOSAIC | 0049 | CFIM 4K |
||||||||||||
| Jun 9 | Thu | 8 | 0552 | MOSAIC | 0373 | CFIM 4K |
||||||||||||
| Jun 10 | Fri | 9 | 0552 | MOSAIC | 0373 | CFIM 4K |
||||||||||||
| Jun 11 | Sat | 10 | 0373 | CFIM 4K |
||||||||||||||
| Jun 12 | Sun | 11 | 0415 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 13 | Mon | 12 | 0415 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 14 | Tue | 13 | 0415 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 15 | Wed | 14 | 0415 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 16 | Thu | 14 | 0415 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 17 | Fri | 13 | 0548 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 18 | Sat | 12 | 0548 | HYDRA | 0432 | CFIM 4K |
||||||||||||
| Jun 19 | Sun | 11 | 0548 | HYDRA | 0187 | CFIM 4K |
||||||||||||
| Jun 20 | Mon | 10 | 0548 | HYDRA | 0187 | CFIM 4K |
||||||||||||
| Jun 21 | Tue | 9 | 0093 | HYDRA | 0187 | CFIM 4K |
||||||||||||
| Jun 22 | Wed | 8 | 0093 | HYDRA | 0187 | CFIM 4K |
||||||||||||
| Jun 23 | Thu | 7 | 0412 | HYDRA | 0650 | SOI | ||||||||||||
| 0465 | Goodman | |||||||||||||||||
| Jun 24 | Fri | 6 | 0412 | HYDRA | 0187 | CFIM 4K |
||||||||||||
| Jun 25 | Sat | 5 | 0412 | HYDRA | 0187 | CFIM 4K |
||||||||||||
| Jun 26 | Sun | 4 | 0412 | HYDRA | ||||||||||||||
|
Jun 27 Holiday |
Mon | 3 | 0187 | CFIM 4K |
||||||||||||||
| Jun 28 | Tue | 2 | 0425 | MOSAIC | ||||||||||||||
| Jun 29 | Wed | 1 | 0425 | MOSAIC | ||||||||||||||
| Jun 30 | Thu | 0 | 0425 | MOSAIC | ||||||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|