|
|
| Previous Month | Schedule Home Page |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 1.0m | Inst | P# | 0.9m | Inst | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | Tue | 1 | 0021 | HYDRA | 0004 | CFIM 4K |
||||||||||||
| Jul 2 | Wed | 0 | 0021 | HYDRA | 0004 | CFIM 4K |
||||||||||||
| Jul 3 | Thu | 1 | 0021 | HYDRA | 0004 | CFIM 4K |
0164 | CFIM T2K |
||||||||||
| Jul 4 | Fri | 2 | 0021 | HYDRA | 0004 | CFIM 4K |
0164 | CFIM T2K |
||||||||||
| Jul 5 | Sat | 3 | 0021 | HYDRA | 0004 | CFIM 4K |
||||||||||||
| Jul 6 | Sun | 4 | 0021 | HYDRA | 0004 | CFIM 4K |
||||||||||||
| Jul 7 | Mon | 5 | 0532 | HYDRA | 0004 | CFIM 4K |
||||||||||||
| Jul 8 | Tue | 6 | 0532 | HYDRA | 0507 | SOI | 0004 | CFIM 4K |
||||||||||
| Jul 9 | Wed | 7 | 0532 | HYDRA | 0004 | CFIM 4K |
||||||||||||
| Jul 10 | Thu | 8 | 0532 | HYDRA | 0269 | CFIM 4K |
||||||||||||
| Jul 11 | Fri | 9 | 0532 | HYDRA | 0269 | CFIM 4K |
||||||||||||
| Jul 12 | Sat | 10 | 0218 | HYDRA | 0269 | CFIM 4K |
||||||||||||
| Jul 13 | Sun | 11 | 0218 | HYDRA | 0269 | CFIM 4K |
||||||||||||
| Jul 14 | Mon | 12 | 0269 | CFIM 4K |
||||||||||||||
| Jul 15 | Tue | 13 | 0084 | VIS | 0269 | CFIM 4K |
||||||||||||
|
Jul 16 Holiday |
Wed | 14 | 0084 | VIS | 0269 | CFIM 4K |
||||||||||||
| Jul 17 | Thu | 14 | 0084 | VIS | 0269 | CFIM 4K |
||||||||||||
| Jul 18 | Fri | 13 | 0084 | VIS | 0269 | CFIM 4K |
||||||||||||
| Jul 19 | Sat | 12 | 0269 | CFIM 4K |
||||||||||||||
| Jul 20 | Sun | 11 | 0572 | RCSP BAS |
||||||||||||||
| Jul 21 | Mon | 10 | 0572 | RCSP BAS |
0477 | CFIM T2K |
||||||||||||
| Jul 22 | Tue | 9 | 0572 | RCSP BAS |
0477 | CFIM T2K |
||||||||||||
| Jul 23 | Wed | 8 | 0572 | RCSP BAS |
0477 | CFIM T2K |
||||||||||||
| Jul 24 | Thu | 7 | 0572 | RCSP BAS |
||||||||||||||
| Jul 25 | Fri | 6 | 0572 | RCSP BAS |
||||||||||||||
| Jul 26 | Sat | 5 | ||||||||||||||||
| Jul 27 | Sun | 4 | 0289 | MOSAIC | 0572 | OSIRIS | ||||||||||||
| Jul 28 | Mon | 3 | 0289 | MOSAIC | 0572 | OSIRIS | ||||||||||||
| Jul 29 | Tue | 2 | ISPI | 0572 | OSIRIS | |||||||||||||
| Jul 30 | Wed | 1 | 9005 | ISPI | ||||||||||||||
| Jul 31 | Thu | 0 | 9005 | ISPI | ||||||||||||||
| Previous Month | Schedule Home Page |
|
|