|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 1.0m | Inst | P# | 0.9m | Inst | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Sat | 7 | ||||||||||||||||
| Dec 2 | Sun | 6 | 0007 | MOSAIC | 0243 | SOI | ||||||||||||
| Dec 3 | Mon | 5 | 0911 | MOSAIC | 0243 | SOI | ||||||||||||
| Dec 4 | Tue | 4 | 0007 | MOSAIC | 0243 | SOI | ||||||||||||
| 0911 | MOSAIC | |||||||||||||||||
| Dec 5 | Wed | 3 | 0911 | MOSAIC | 0453 | OSIRIS | ||||||||||||
| Dec 6 | Thu | 2 | 0007 | MOSAIC | 0184 | CFIM T2K |
||||||||||||
| 0911 | MOSAIC | |||||||||||||||||
| Dec 7 | Fri | 1 | 0911 | MOSAIC | 0184 | CFIM T2K |
||||||||||||
|
Dec 8 Holiday |
Sat | 0 | 0007 | MOSAIC | 0184 | CFIM T2K |
||||||||||||
| 0448 | MOSAIC | |||||||||||||||||
| Dec 9 | Sun | 1 | 0448 | MOSAIC | 0163 | SOI | 0184 | CFIM T2K |
||||||||||
| Dec 10 | Mon | 2 | 0007 | MOSAIC | 0184 | CFIM T2K |
||||||||||||
| 0448 | MOSAIC | |||||||||||||||||
| Dec 11 | Tue | 3 | 0448 | MOSAIC | 0184 | CFIM T2K |
||||||||||||
| Dec 12 | Wed | 4 | 0007 | MOSAIC | 0913 | OSIRIS | 0184 | CFIM T2K |
||||||||||
| 0448 | MOSAIC | |||||||||||||||||
| Dec 13 | Thu | 5 | 0448 | MOSAIC | ||||||||||||||
| 0232 | MOSAIC | |||||||||||||||||
| Dec 14 | Fri | 6 | 0007 | MOSAIC | ||||||||||||||
| 0232 | MOSAIC | |||||||||||||||||
| Dec 15 | Sat | 7 | 0232 | MOSAIC | ||||||||||||||
| Dec 16 | Sun | 8 | 0007 | MOSAIC | ||||||||||||||
| 0232 | MOSAIC | |||||||||||||||||
| Dec 17 | Mon | 9 | 0232 | MOSAIC | ||||||||||||||
| Dec 18 | Tue | 10 | 0007 | MOSAIC | ||||||||||||||
| 0232 | MOSAIC | |||||||||||||||||
| Dec 19 | Wed | 11 | ||||||||||||||||
| Dec 20 | Thu | 12 | 0534 | HYDRA | 0007 | CFIM T2K |
||||||||||||
| Dec 21 | Fri | 13 | 0534 | HYDRA | 0007 | CFIM T2K |
||||||||||||
| Dec 22 | Sat | 14 | 0534 | HYDRA | 0007 | CFIM T2K |
||||||||||||
| Dec 23 | Sun | 15 | 0534 | HYDRA | 0007 | CFIM T2K |
||||||||||||
|
Dec 24 Holiday |
Mon | 14 | ||||||||||||||||
|
Dec 25 Holiday |
Tue | 13 | ||||||||||||||||
| Dec 26 | Wed | 12 | 0534 | HYDRA | 0372 | CFIM 4K |
||||||||||||
| Dec 27 | Thu | 11 | 0534 | HYDRA | 0372 | CFIM 4K |
||||||||||||
| Dec 28 | Fri | 10 | 0534 | HYDRA | 0372 | CFIM 4K |
||||||||||||
| Dec 29 | Sat | 9 | 0909 | MOSAIC | 0372 | CFIM 4K |
||||||||||||
| 0488 | MOSAIC | |||||||||||||||||
| Dec 30 | Sun | 8 | 0488 | MOSAIC | 0372 | CFIM 4K |
||||||||||||
| Dec 31 | Mon | 7 | 0488 | MOSAIC | 0372 | CFIM 4K |
||||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|