|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 1.5m | Inst | P# | 1.3m | Inst | P# | 1.0m | Inst | P# | 0.9m | Inst | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jan 1 Holiday |
Mon | 13 | ||||||||||||||||||||||||
| Jan 2 | Tue | 14 | 0156 | HYDRA | ||||||||||||||||||||||
| Jan 3 | Wed | 15 | 0156 | HYDRA | ||||||||||||||||||||||
| Jan 4 | Thu | 14 | 0156 | HYDRA | ||||||||||||||||||||||
| Jan 5 | Fri | 13 | 0156 | HYDRA | ||||||||||||||||||||||
| Jan 6 | Sat | 12 | 0251 | HYDRA | ||||||||||||||||||||||
| Jan 7 | Sun | 11 | 0251 | HYDRA | ||||||||||||||||||||||
| Jan 8 | Mon | 10 | 0500 | MOSAIC | ||||||||||||||||||||||
| MOSAIC | ||||||||||||||||||||||||||
| Jan 9 | Tue | 9 | MOSAIC | |||||||||||||||||||||||
| Jan 10 | Wed | 8 | 0500 | MOSAIC | ||||||||||||||||||||||
| MOSAIC | ||||||||||||||||||||||||||
| Jan 11 | Thu | 7 | 0500 | MOSAIC | ||||||||||||||||||||||
| MOSAIC | ||||||||||||||||||||||||||
| Jan 12 | Fri | 6 | 0500 | MOSAIC | ||||||||||||||||||||||
| MOSAIC | ||||||||||||||||||||||||||
| Jan 13 | Sat | 5 | MOSAIC | |||||||||||||||||||||||
| Jan 14 | Sun | 4 | 0500 | MOSAIC | ||||||||||||||||||||||
| MOSAIC | ||||||||||||||||||||||||||
| Jan 15 | Mon | 3 | 0564 | MOSAIC | ||||||||||||||||||||||
| Jan 16 | Tue | 2 | 0564 | MOSAIC | ||||||||||||||||||||||
| Jan 17 | Wed | 1 | 0564 | MOSAIC | ||||||||||||||||||||||
| Jan 18 | Thu | 0 | 0564 | MOSAIC | 0013 | CFIM T2K |
||||||||||||||||||||
| Jan 19 | Fri | 1 | 0430 | HYDRA | 0013 | CFIM T2K |
||||||||||||||||||||
| Jan 20 | Sat | 2 | 0430 | HYDRA | 0013 | CFIM T2K |
||||||||||||||||||||
| Jan 21 | Sun | 3 | 0124 | HYDRA | ||||||||||||||||||||||
| Jan 22 | Mon | 4 | 0124 | HYDRA | ||||||||||||||||||||||
| Jan 23 | Tue | 5 | 0124 | HYDRA | ||||||||||||||||||||||
| Jan 24 | Wed | 6 | 0124 | HYDRA | ||||||||||||||||||||||
| Jan 25 | Thu | 7 | 0124 | HYDRA | 0512 | OSIRIS | ||||||||||||||||||||
| Jan 26 | Fri | 8 | 0124 | HYDRA | 0512 | OSIRIS | ||||||||||||||||||||
| Jan 27 | Sat | 9 | 0555 | HYDRA | 0512 | OSIRIS | ||||||||||||||||||||
| Jan 28 | Sun | 10 | 0555 | HYDRA | 0512 | OSIRIS | ||||||||||||||||||||
| Jan 29 | Mon | 11 | 0555 | HYDRA | 0512 | OSIRIS | ||||||||||||||||||||
| Jan 30 | Tue | 12 | 0555 | HYDRA | ||||||||||||||||||||||
| Jan 31 | Wed | 13 | 0555 | HYDRA | CSPEC L1K |
ANDI CCDIR |
0044 | CFIM 4K |
||||||||||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|