|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 1.5m | Inst | P# | 1.3m | Inst | P# | 1.0m | Inst | P# | 0.9m | Inst | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Fri | 9 | 0569 | MOSAIC | 0269 | CFIM 4K |
||||||||||||||||||||
| Sep 2 | Sat | 10 | 0569 | MOSAIC | 0269 | CFIM 4K |
||||||||||||||||||||
| Sep 3 | Sun | 11 | 0569 | MOSAIC | 0269 | CFIM 4K |
||||||||||||||||||||
| Sep 4 | Mon | 12 | 0569 | MOSAIC | 0269 | CFIM 4K |
||||||||||||||||||||
| Sep 5 | Tue | 13 | 0569 | MOSAIC | 0269 | CFIM 4K |
||||||||||||||||||||
| Sep 6 | Wed | 14 | 0569 | MOSAIC | 0269 | CFIM 4K |
||||||||||||||||||||
| Sep 7 | Thu | 14 | ISPI | |||||||||||||||||||||||
| Sep 8 | Fri | 13 | ISPI | |||||||||||||||||||||||
| Sep 9 | Sat | 12 | ISPI | |||||||||||||||||||||||
| Sep 10 | Sun | 11 | ISPI | |||||||||||||||||||||||
| Sep 11 | Mon | 10 | 0462 | MOSAIC | ||||||||||||||||||||||
| Sep 12 | Tue | 9 | 0462 | MOSAIC | ||||||||||||||||||||||
| Sep 13 | Wed | 8 | 0462 | MOSAIC | 0118 | OSIRIS | ||||||||||||||||||||
| 0500 | MOSAIC | |||||||||||||||||||||||||
| Sep 14 | Thu | 7 | 0116 | MOSAIC | 0118 | OSIRIS | ||||||||||||||||||||
| Sep 15 | Fri | 6 | 0013 | MOSAIC | 0118 | OSIRIS | ||||||||||||||||||||
| 0007 | MOSAIC | |||||||||||||||||||||||||
| Sep 16 | Sat | 5 | 0116 | MOSAIC | 0118 | OSIRIS | ||||||||||||||||||||
| Sep 17 | Sun | 4 | 0116 | MOSAIC | 0328 | OSIRIS | ||||||||||||||||||||
|
Sep 18 Holiday |
Mon | 3 | 0224 | MOSAIC | 0328 | OSIRIS | 0059 | CFIM 4K |
||||||||||||||||||
| 0007 | MOSAIC | |||||||||||||||||||||||||
|
Sep 19 Holiday |
Tue | 2 | 0116 | MOSAIC | 0328 | SOI | 0059 | CFIM 4K |
||||||||||||||||||
|
Sep 20 Holiday |
Wed | 1 | 0116 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| Sep 21 | Thu | 0 | 0224 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| 0007 | MOSAIC | |||||||||||||||||||||||||
| Sep 22 | Fri | 1 | 0274 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| Sep 23 | Sat | 2 | 0274 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| Sep 24 | Sun | 3 | 0224 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| 0007 | MOSAIC | |||||||||||||||||||||||||
| Sep 25 | Mon | 4 | 0114 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| Sep 26 | Tue | 5 | 0114 | MOSAIC | 0059 | CFIM 4K |
||||||||||||||||||||
| Sep 27 | Wed | 6 | 0224 | MOSAIC | ||||||||||||||||||||||
| 0007 | MOSAIC | |||||||||||||||||||||||||
| Sep 28 | Thu | 7 | HYDRA | 0223 | CFIM T2K |
|||||||||||||||||||||
| Sep 29 | Fri | 8 | 0114 | HYDRA | 0223 | CFIM T2K |
||||||||||||||||||||
| Sep 30 | Sat | 9 | 0114 | HYDRA | 0223 | CFIM T2K |
||||||||||||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|